8.6 Total Cu. Ft. Double Wall Oven with Air Fry When Connected
Dimensions
Width: 26 3/4
Height: 50 13/16
Depth: 26 5/16
Color
Features
- When you’re busy elsewhere, use your smartphone to get dinner started by remotely preheating the oven. Or, when your hands are full, use your compatible voice-enabled device to adjust the cook time or temperature with a voice command.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
- When cooking thicker cuts of meat like bone-in chicken or steaks over an inch thick, use the Convect Broil setting to brown the top while still keeping the hot air circulating around the food in the oven to cook your food.
- Cook your favorite treats like cookies, pies, cakes or muffins with the Bake setting that uses hot air to cook food inside the oven.
- Convect Bake uses the bake and broil heating elements and a fan to achieve more even heating when cooking on multiple racks.*
- *Compared to a traditional thermal-bake cycle on the same model.
- Save time with faster preheating.* A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- *Single-rack baking with Rapid Preheat option versus two-rack without option.
- The Yummly® Smart Thermometer helps eliminate guesswork in the kitchen by helping you cook meat exactly how you like it. Paired with your Whirlpool® Smart Thermometer Smart Oven, it allows you to set the oven temperature and monitor progress from your phone. When the meat is finished cooking, you'll get a notification and your oven witll automatically turn off.
- Yummly® Smart Thermometer sold separately.
- Yummly® Guided Cooking*
- Yummly® Guided Cooking makes meal prep easier by helping you answer the question “what’s for dinner?” before it’s even asked. Recipes with the Connected Fork icon in the Yummly® app include step-by-step video tutorials that provide the extra assistance you need on busy days. Prompts in the app even send cooking instructions straight to your Whirlpool® smart wall oven at the right times, so dinner’s ready when your family’s hungry.
- Voice Control with a Compatible Voice-Enabled Device*
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Cook however you want with 6 cooking modes in one wall oven
- Get instant access to the settings you use most with a full-color Touchscreen display.
- Make your favorite cooking settings easy to access by creating and saving them right in the Whirlpool® App or directly on your appliance.*
- *Appliance must be set to remote enable. WiFi & App Required. Features subject to change. Details and privacy info at whirlpool.com/connect.
- Assisted Cooking cycles calculate and set the ideal cooking time and temperature for common foods like casseroles, meat, fish, vegetables, pizza and some baked goods.
- Scan-to-Connect Technology*
- You don’t need to be a tech expert to connect your new appliance. Simply open the Whirlpool® App, add your appliance and follow the guided experience to get up and running.*
- *Appliance must be set to remote enable. WiFi & App Required. Features subject to change. Details and privacy info at whirlpool.com/connect.
- When set to remote enable, use your smartphone or tablet to remotely turn your cooking appliance on so it’s heated up and ready to cook meals when you are.
- Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to the oven all at once. The temperature automatically adjusts based on the recipe you enter for great results without having to monitor your meal.
- A concealed bake element placed under the floor of the oven creates a smooth surface at the bottom of the oven for easy cleaning.
- Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
- Disable the control panel to avoid unintended use and easily clean controls.
- Keep an eye on your meal through the Extra-Large Oven Window.
- Make large family meals by cooking your main course, side dishes and dessert in this 8.6 Cu. Ft. Total Capacity double wall oven.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- The FIT System Limited Guarantee ensures your new Whirlpool® Wall Oven will fit or get up to $300 toward cabinet modification.*
- On 27"" and 30"" Whirlpool® Wall Ovens. Excludes new cabinet installations. Offer valid for qualified models of a compatible width and dates specified. Visit www.whirlpool.com/fit-guarantee.html for complete details.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Air fry chicken nuggets, wings, fries and more to get crispy results right in your oven when your appliance is connected.*Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way, with less oil than traditional frying.
- Select Whirlpool® Smart Appliances get smarter over time with new cycles like Air Fry Mode and automatic updates* to enhance performance. Once your appliance is connected, it downloads updates and adds new cycles as they’re released.
- Appliance must be connected. WiFi & App Required. Features subject to change. Details and privacyinfo at whirlpool.com/connect.
- For easy cleaning, put the Dishwasher-Safe Air Fry Basket (Sold Separately) right in the dishwasher when it gets messy.
- Cook meals with a fan in the back of the oven that distributes hot air more evenly than traditional baking, so you can bake on multiple racks at once.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
- Clean without harsh chemicals using the high temperature self-clean cycle. Adjust the cycle for various soil levels to keep your oven looking clean.
Product Description
Take on every meal with a smart double wall oven with air fry built for multitasking. Get crispy results in this double wall oven with Air Fry Mode (available via Automatic Feature Updates* when appliance is connected), while Fan Convection Cooking and Frozen Bake™ Technology let you get meals to the table easily. Clean everyday spills with the Steam Clean Option.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 348 |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Star K Certified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | Full Color |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Full Color LCD |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Double |
Description|Size (in.) | |
Description|Size (in.) | 27 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W/2,427W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3600 W/3120 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 2500 W/2167 W |
Details|Convection Element Type | |
Details|Convection Element Type | Single Fan |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Convection Conversion |
Details|Delay Clean | |
Details|Delay Clean | Yes |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Halogen |
Details|Lower Oven Interior Depth(IN,inches) | |
Details|Lower Oven Interior Depth(IN,inches) | 19.000 |
Details|Lower Oven Interior Height(IN,inches) | |
Details|Lower Oven Interior Height(IN,inches) | 18.000 |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 22.000 |
Details|Lower Oven Number of Oven Lights | |
Details|Lower Oven Number of Oven Lights | 2 |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 1 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 1 |
Details|Number of Lower Oven Racks | |
Details|Number of Lower Oven Racks | 2 |
Details|Number of Lower Rack Guides | |
Details|Number of Lower Rack Guides | 6 |
Details|Number of Upper Oven Racks | |
Details|Number of Upper Oven Racks | 2 |
Details|Number of Upper Rack Guides | |
Details|Number of Upper Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 19.0000 |
Details|Upper Oven Interior Height(IN,inches) | |
Details|Upper Oven Interior Height(IN,inches) | 18.0000 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 22.0000 |
Details|Upper Oven Number of Oven Lights | |
Details|Upper Oven Number of Oven Lights | 2 |
Dimensions | |
Capacity (Cu Ft) | 8.60 inch |
Carton Depth | 31 inch |
Carton Height | 54 inch |
Carton Width | 32 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 50 1/4 inch |
Cutout Width (in) | 25 1/2 inch |
Depth | 26 5/16 inch |
Height | 50 13/16 inch |
Width | 26 3/4 inch |
Depth Closed Excluding Handles | 24 7/16 inch |
Depth Closed Including Handles | 26 5/16 inch |
Depth With Door Open 90 Degree | 46 3/16 inch |
Gross Weight | 260 inch |
Maximum Height | 52 9/16 inch |
Minimum Height | 50 13/16 inch |
Net Weight | 255.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 8.60 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 0.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 0.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 0.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 50.2500 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 25.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.4375 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26.3125 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.1875 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26.3125 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 50.8125 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 4.3 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 52.5625 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 50.8125 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 4.3 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 26.7500 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Installable Under Cooktop | |
Exterior|Installable Under Cooktop | No |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French/Spanish |
Features|Oven Selections | |
Features|Oven Selections | Air Fry |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Selection | |
Features|Selection | Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Favorites,Frozen Bake,Keep Warm/Warm Hold,Language Conversion,Rapid Preheat,Sabbath Mode,Start Time,Temperature-Sensor Baking,Timer |
Features|Temperature Conversion | |
Features|Temperature Conversion | Yes |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures
