10.0 Total Cu. Ft. Double Self-Cleaning Wall Oven
Dimensions
Width: 29 3/4
Height: 50 7/8
Depth: 26 7/16
Color
Features
- Cook however you want with three cooking modes in one wall oven
- Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
- Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
- Disable the control panel to avoid unintended use and easily clean controls.
- Keep an eye on your meal through the Extra-Large Oven Window.
- The FIT System Limited Guarantee ensures your new Whirlpool® Wall Oven will fit or get up to $300 toward cabinet modification.*
- On 27"" and 30"" Whirlpool® Wall Ovens. Excludes new cabinet installations. Offer valid for qualified models of a compatible width and dates specified. Visit www.whirlpool.com/fit-guarantee.html for complete details.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Make large family meals by cooking your main course, side dishes and dessert in this 10.0 Cu. Ft. Total Capacity double wall oven.
- Clean without harsh chemicals using the high temperature self-clean cycle. Adjust the cycle for various soil levels to keep your oven looking clean.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
- Save time with faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
- Cook your favorite treats like cookies, pies, cakes or muffins with the Bake setting that uses hot air to cook food inside the oven.
- A Hidden Bake Element under the floor of the oven creates a smooth surface inside the oven that’s easy to clean.
Product Description
Take on every meal with a double wall oven that cleans without chemicals using the Adjustable Self-Clean Cycle. Use the oven Steam Clean Option to clean up everyday spills. Get meals to the table easily with this fast preheat oven and features like Electronic Touch Controls and an oven control lock.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 367 |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Star K Certified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | Blue |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Double |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W/2,427W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,000 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Delay Clean | |
Details|Delay Clean | Yes |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Halogen |
Details|Lower Oven Interior Depth(IN,inches) | |
Details|Lower Oven Interior Depth(IN,inches) | 19.000 |
Details|Lower Oven Interior Height(IN,inches) | |
Details|Lower Oven Interior Height(IN,inches) | 18.000 |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 25.000 |
Details|Lower Oven Number of Oven Lights | |
Details|Lower Oven Number of Oven Lights | 2 |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 1 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 1 |
Details|Number of Lower Oven Racks | |
Details|Number of Lower Oven Racks | 2 |
Details|Number of Lower Rack Guides | |
Details|Number of Lower Rack Guides | 6 |
Details|Number of Upper Oven Racks | |
Details|Number of Upper Oven Racks | 2 |
Details|Number of Upper Rack Guides | |
Details|Number of Upper Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 19.0000 |
Details|Upper Oven Interior Height(IN,inches) | |
Details|Upper Oven Interior Height(IN,inches) | 18.0000 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 25.0000 |
Details|Upper Oven Number of Oven Lights | |
Details|Upper Oven Number of Oven Lights | 2 |
Dimensions | |
Capacity (Cu Ft) | 10.00 inch |
Carton Depth | 31 inch |
Carton Height | 54 inch |
Carton Width | 35 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 50 1/4 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 26 7/16 inch |
Height | 50 7/8 inch |
Width | 29 3/4 inch |
Depth Closed Excluding Handles | 24 7/16 inch |
Depth Closed Including Handles | 26 7/16 inch |
Depth With Door Open 90 Degree | 46 3/16 inch |
Gross Weight | 264 inch |
Maximum Height | 52 5/8 inch |
Minimum Height | 50 7/8 inch |
Net Weight | 259.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 10.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 0.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 0.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 0.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 50.2500 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.4375 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26.4375 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.1875 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26.4375 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 50.8750 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 52.6250 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 50.8750 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.7500 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Installable Under Cooktop | |
Exterior|Installable Under Cooktop | No |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French/Spanish |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Selection | |
Features|Selection | Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Keep Warm/Warm Hold,Language Conversion,Rapid Preheat,Sabbath Mode,Start Time,Temperature-Sensor Baking,Timer |
Features|Temperature Conversion | |
Features|Temperature Conversion | No |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures
