1.1 cu. ft. Built-In Microwave with Standard Trim Kit - 19-1/8" Height
1.1 cu. ft. Built-In Microwave with Standard Trim Kit - 19-1/8" Height
Dimensions
Width: 29.75
Height: 19.12
Depth: 18
Color
Features
- Find a new way to get a built-in look with a sleek microwave designed to complement your Whirlpool® Wall Oven. An included trim kit lets you integrate your microwave seamlessly into your cabinets without needing to buy an additional kit.
- Hidden controls add to this built-in microwave’s streamlined look. A smooth touch panel behind the microwave door is accessible with a tap.
- Turn on Control Lock Mode to avoid unintentional use or accidental button pressing while cleaning.
- Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
- Clean up spills on the turntable by simply putting it in the dishwasher.
- Get just the right amount of heat and time, whether you’re cooking or defrosting, with specific preset options.
- Select from 10 Power Levels to adjust to the kind of food you’re cooking or your recipe’s instructions.
- No matter the style of your kitchen, the White LED Display on this built in microwave will fit in seamlessly.
- Standard trim kit included
- Install your built-in microwave confidently with a video that guides you through the process step-by-step.
- Fit tall glasses, wide plates and big bowls in this built-in microwave with 1.1 cu. ft. of Purposeful Capacity for all of the essentials.
- Open the door with a simple tap to keep dinner moving.
- Get quick cooking with 1,000 watts of cooking power.
- Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
- Buy a trim kit with a pocket handle for another way to open the door.
- Automatically get the settings you need to cook popcorn right
Product Description
Upgrade your current countertop microwave and trim kit to a purposefully designed Built-In Microwave with Trim Kit. The included Standard Trim Kit comes with the parts you need to seamlessly integrate your new microwave and trim kit combo into your existing cabinets. Plus, thanks to a streamlined design, it looks great above your existing Whirlpool® Wall Oven.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEC Listed | |
Certifications|CEC Listed | Yes |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Controls|Number of Keypads | |
Controls|Number of Keypads | 22 |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 1 |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | No |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Dimensions | |
Capacity (Cu Ft) | 1.10 inch |
Carton Depth | 21 1/2 inch |
Carton Height | 17 inch |
Carton Width | 31 1/2 inch |
Cutout Depth (in) | 21 3/4 inch |
Cutout Height (in) | 17 1/8 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 18 inch |
Height | 19 1/8 inch |
Width | 29 3/4 inch |
Depth Closed Excluding Handles | 18 inch |
Depth Closed Including Handles | 18 inch |
Depth Excluding Doors | 16 3/8 inch |
Depth With Door Open 90 Degree | 42 1/8 inch |
Gross Weight | 48 inch |
Maximum Height | 19 1/8 inch |
Minimum Height | 19 1/8 inch |
Net Weight | 57.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.10 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 21.4375 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 17.2500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 21.7500 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 17.1250 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 17.1250 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 18.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 18.0000 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 16.3750 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 42.1250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 18.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 66 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 19.1250 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 19.1250 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 19.1250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 57 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.7500 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 1000 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Touch to Open |
Features|Clock | |
Features|Clock | Yes |
Features|Convenience Cooking Controls | |
Features|Convenience Cooking Controls | Yes |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Convenience Control Pads | |
Features|Number of Convenience Control Pads | 6 |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Number of Sensor Control Keypads | |
Features|Number of Sensor Control Keypads | 6 |
Features|One Touch Cooking | |
Features|One Touch Cooking | Yes |
Features|Sensor Cooking | |
Features|Sensor Cooking | No |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Powder Coat |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1000 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Interior Depth | |
Microwave Details|Interior Depth | 14.000 |
Microwave Details|Interior Height | |
Microwave Details|Interior Height | 7.000 |
Microwave Details|Interior Width | |
Microwave Details|Interior Width | 18.875 |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Halogen |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 0 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Stoppable,Recessed |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 12.000 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | Halogen |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Frozen Entree,Off/Cancel,Popcorn,Reheat,Timer |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 42.125 |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures
