Maytag
Model #:
MFD2562VEB
Color:
Black

French Door Refrigerator with Internal Filtered Water Dispenser


French Door Refrigerator with Internal Filtered Water Dispenser

Price

Call for Our Best Price



Dimensions

Width: 35.62

Height: 70.12

Depth: 35.43

Color

Black


Features
PureChill™ Internal Water Dispenser
  • Features a water dispenser inside the refrigerator cabinet for cold, fresh water at any time.
Beverage Organizer™ Rack
  • Beverage Organizer™ Rack
Pick-Off Gallon-Plus Door Bins
  • Pick-Off Gallon-Plus Door Bins
Contoured, French Door Styling
  • Contoured, French Door Styling
Pick-Off Clear, Covered Dairy Compartment
  • Pick-Off Clear, Covered Dairy Compartment
Factory-Installed Ice Maker
  • A factory-installed ice maker churns out all the ice cubes you need, all year round.
BrightSeries™ Lighting Package
  • BrightSeries™ Lighting Package
QuietSeries™ 200 Sound Silencing System
  • QuietSeries™ 200 Sound Silencing System
Automatic Moisture Control
  • Automatic Moisture Control
Foam-in-Place Insulation
  • Foam-in-Place Insulation
Access fresh food at eye level
  • Access fresh food at eye level
Humidity Controlled FreshLock™ Crisper
  • These refrigerator drawers allow you to control humidity, which preserves the freshness of fruit and vegetables.
SmoothClose™ Freezer Drawer Track System
  • This freezer drawer design makes storing and accessing frozen foods easy. It can be opened and closed effortlessly while holding up to 120 pounds of food.
ENERGY STAR® Qualified
  • Save on your energy bills—#1 in energy efficiency. Saves up to $670 in lifetime energy costs.
Wide-N-Fresh™ Deli Drawer
  • This drawer is the ideal size for large party platters, deli trays and snacks. Most models feature temperature controlled drawers.
Electronic Triple-Cool™ System
  • Electronic Triple-Cool™ System
PuR® retractable water and ice filter
  • PuR® retractable water and ice filter
Adjustable Tempered-Glass Shelves
  • Adjustable Tempered-Glass Shelves
Product Description

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 7.28
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.51
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator French Door
Dimensions
Capacity (Cu Ft) 24.80 inch
Carton Depth 38 1/4 inch
Carton Height 72 3/4 inch
Carton Width 38 1/2 inch
Depth 35 7/16 inch
Height 70 1/8 inch
Width 35 5/8 inch
Depth Closed Excluding Handles 32 15/16 inch
Depth Closed Including Handles 35 7/16 inch
Depth Excluding Doors 29 1/8 inch
Depth With Door Open 90 Degree 48 1/8 inch
Gross Weight 355 inch
Height To Top Of Cabinet 68 13/16 inch
Height To Top Of Door Hinge 70 1/8 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.80
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32 15/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 35 7/16
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 35 7/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 355
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 13/16
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70 1/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35 5/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type Interior Water Only
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Light
Freezer Compartment|Light Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves No
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Adjustable Full-Width,1 Dairy,2 Adjustable Full-Width,2 Fixed Full-Width Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting Incandescent
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Can Holder
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov