29 cu. ft. French Door Refrigerator with Slim Design Water Dispenser
29 cu. ft. French Door Refrigerator with Slim Design Water Dispenser
Dimensions
Width: 35.75
Height: 68.50
Depth: 36.25
Color
Stainless Steel
Features
Store More
- With no ice maker to take up room, take advantage of cavernous space – 29 cubic feet to be exact. This LG French Door refrigerator’s wide-open shelves keep all your favorites stored and organized.
- Skip the water pitcher settings inside your fridge and reclaim that space because the dispenser holds a half gallon (8 glasses) of cool, filtered water at the ready – our largest chilled water capacity yet.
- Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
- Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
- You go all out when it comes to choosing fresh foods for your family—LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1°F of the setting to keep produce fresher and maintain full flavors.
- Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
- Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
- 29 cu. ft. Capacity
- Slim External Water Dispenser Design
- Half Gallon Chilled Water Container
- Door Cooling+
- 2 Freezer Drawers for Maximum Organization
- Single Ice Maker
Product Description
29 cu. ft. French Door Refrigerator with Slim Design Water Dispenser
Specification
Capacity<br>(2014) | |
REF | 19.5 |
CustomChill | N/A |
FZR | 9.2 |
TTL | 28.6 |
COOLING | |
Type | No |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Compressor Type | Smart Inverter Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.12oz) |
Fresh Air Filter | No |
FRESHShield™ | No |
Evaporator | 1 |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
DIMENSIONS | |
Width | 35 3/4" |
Height to Top of Hinge | 69 3/4" |
Depth with Handles | 36 1/4" |
Width (Door Open 90° without Handle) | 39 1/4" |
Case Edge Clearance (Door Fully Open) | 27 5/8" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Fully Open without Handle) | 63 1/2" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Height to Top of Case | 68 1/2" |
Height (Floor to Top of Drawer) | 27 1/2" |
Depth without Door | 29 7/8" |
Depth without Handles | 33 3/4" |
Depth (to Hinge Cover) | 25 3/8" |
Depth (Total with Door 90 Open) | 48 5/8" |
Depth (Draw Open Fully without Handle) | 55 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 227 lbs / 302 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes |
wi-fi Enabled | No |
ThinQ® | No |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 652 |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | Vista |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | N/A |
Ice System | |
Dispenser Type | Integrated Tall Water Dispenser |
System Type | N/A |
Daily Ice Production | 2.5 lbs / 2.7 (IcePlus) |
Craft Ice™ Daily Ice Production | N/A |
Ice Storage Capacity | 4.0 lbs |
Cube & Crushed Ice | Cube only |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts & Labor) | 6-10 Years |
Materials & Finish | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | No |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split(3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Full-Convert™ Drawer | No |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | No |
Cool Guard | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
UPC | |
UPC | 195174033036 |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov