24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accents
24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accents
Dimensions
Depth: 23 .62
Width: 23.87
Height: 34.37
Color
Features
- provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Hidden hinges allow the refrigerator door to sit flush with surrounding cabinet fronts when closed yet easily swing open a full 115 degrees.
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
- The automatic defrost feature ensures that the optimal storage environment is consistently maintained.
- to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
- uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
- turns on inside the refrigerator as you approach, so you can see what's inside without opening the door. Lights will gradually dim and turn off when no longer needed.
- filters UV rays to protect the contents of your refrigerator from the damaging effects of heat and light.
- complement the stainless steel door for a fully finished look.
- bring distinctive style inside with a solid glass design that makes it easy to wipe up spills. Metallic accents along the front edges add to the premium look.
- features two full-width glass shelves and one half shelf, making it easy to find a place for items of different shapes and sizes, even wide platters and tall pitchers.
- alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
- located inside the refrigerator make it easy to choose settings for what you're storing. The lighted control panel displays the current temperature and other status alerts.
Product Description
This Undercounter Refrigerator makes room for party essentials from platters to pitchers. Motion-Activated LED Lighting turns on inside as you approach, so you can see through the UV-Protected Thermal Glass Door to what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation with Hidden Hinges provides a built-in look within cabinetry.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|Star K Certified | |
Certifications|Star K Certified | Yes |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Light-Guided Capactive Touch |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 1 |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | Refreshment Center |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Interior Liner Finish | |
Details|Interior Liner Finish | Plastic |
Details|Number of Door Bins | |
Details|Number of Door Bins | 0 |
Details|Number of Racks | |
Details|Number of Racks | 0 |
Details|Number of Shelves | |
Details|Number of Shelves | 3 |
Details|Shelf Description | |
Details|Shelf Description | 1 Fixed Half Depth Shelf,2 Fixed Full Depth Shelves |
Details|Zone 1 Temperature Range | |
Details|Zone 1 Temperature Range | 32F to 42F |
Dimensions | |
Capacity (Cu Ft) | 5.20 inch |
Cabinet Width (in) | 23 7/8 inch |
Carton Depth | 29 11/16 inch |
Carton Height | 35 15/16 inch |
Carton Width | 25 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 1/2 inch |
Cutout Width (in) | 24 inch |
Depth | 26 7/16 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 23 5/8 inch |
Depth Closed Including Handles | 26 7/16 inch |
Depth Excluding Doors | 21 11/16 inch |
Depth With Door Open 90 Degree | 48 inch |
Gross Weight | 101 inch |
Height To Top Of Cabinet | 34 3/16 inch |
Height To Top Of Door Hinge | 34 3/8 inch |
Net Weight | 90.4 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 23.8750 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.20 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.6875 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.9375 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 25.7500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.6250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26.4375 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21.6875 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26.4375 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 101 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 34.1875 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.3750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 90 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.8750 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Stainless |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Handle Location | |
Exterior|Handle Location | Vertical |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | Yes |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 48.000 |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures
