Benchmark®, Vario built-in fridge-freezer with freezer at bottom, 30'', soft close flat hinge
Benchmark®, Vario built-in fridge-freezer with freezer at bottom, 30'', soft close flat hinge
Dimensions
Width: 29 12/16
Height: 83 9/16
Depth: 24 11/16
Color
Not Applicable
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Multi-Flow Air Tower | Yes |
Product name / series name | Cooling-freezing-combination |
Anti Bacterial | No |
SKU | B30BB130SS |
Anti-Clump Ice | No |
Internal article number | B30BB130SS |
EAN code | 4242005426539 |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Construction type | Built-in |
Installation type | Full-integrated |
Butter Dish | No |
Door decor panel | Not possible |
Can holder | No |
Watts (W) | 200 |
Current (A) | 10 |
Freezer Gross capacity | 5.6 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.5 |
Refrigerator Gross capacity | 10.9 |
Number of independent cooling systems | 2 |
Dispenser Child Lock | No |
Depth with open door 90 degree (mm) | 1427 |
Door hinge | Other |
Adjustable feet | Yes - all |
Freezer Cold Packs | No |
Height of the packed product (mm) | 2256 |
Width of the packed product (mm) | 857 |
Depth of the packed product (mm) | 737 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Power Cord Length | 118 |
Depth for installation (mm) | 635 |
Net weight (kg) | 168.6 |
Country versions available / similar product | US, CA |
Gross weight (kg) | 185.7 |
Star Rating | 4 |
Depth | 63 |
Freezing capacity - NEW (2010/30/EC) | 13 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 24 3/4 |
Door In Door | No |
Storage Period in Event of Power Failure (h) | 10 |
Dimensions of the packed product | 225 x 85 x 73 |
Climate class | SN-T |
Product packaging dimensions (HxWxD) | 88.81 x 33.74 x 29.01 |
Dispenser Light | No |
Silence level (dBA) | 39 |
Frost free system | Fridge |
Dispenser | Water, Water filter |
Temperature rise time | 10 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Minimum ambient temperature | 10 |
Number of Door Bins - Refrigerator | 5 |
Maximum ambient temperature | 43 |
Door design | Front exchangeable |
Reversible Door Hinge | Yes |
Egg Bin | No |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | Yes |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Number of Evaporators | 2 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Highlights | A cool range, Camera in cooling compartment, Hyper fresh plus, Hyper fresh premium, noFrost, Supercooling, touchControl, Water purifier |
Lockable door | No |
Light Wattage - Freezer | LED |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Light Wattage - Refrigerator | LED |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Gallon Storage | Yes |
Included accessories | 1 x ice cube scoop |
Height | 2123 |
Height | 212 |
Temperature adjustable | Yes |
Height | 83 9/16 |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 6 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84 x 30 x 24 |
Gallon Storage Bins | 1 |
Dispenser On/Off | Yes |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Capacity of Water Tank [l] | 1.2 |
Capacity of Water Tank [oz] | 41.0 |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225971276 |
Water Filter | Yes |
Gross weight | 409.000 |
Net weight | 372.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov