Whirlpool
Model #:
WTW500CMW
Color:
White

5.3 Cu. Ft. Large Capacity Top Load Washer


5.3 Cu. Ft. Large Capacity Top Load Washer

Price

Call for Our Best Price



Dimensions

Width: 27 3/8

Height: 37 1/4

Depth: 28

Color

White




Features
Deep Water Wash Option
  • Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.*
  • *Bulky Items Cycle only available with deepest water level.
Single Load Dispenser
  • Add detergent and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
Clean Washer with affresh® Cycle
  • Run the Clean Washer with affresh® Cycle every 30 washes with an affresh® washing machine cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Smooth Spiral Stainless Steel Wash Basket
  • Help protect fabrics with this stainless steel wash basket that gently guides clothes during the wash.
EasyView™ Full-Width Slow-Close Glass Lid
  • Enjoy a clean, streamlined look with the slow-close see-through lid that lets you easily check on your load while it’s washing.
Lid Lock
  • Unlock the lid any time simply by pressing the Start/Pause button. The lid automatically locks when the load sensing phase begins, at which point the Lid Lock icon on the console is illuminated.
ENERGY STAR® Certified
  • ENERGY STAR® Certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Smooth Impeller
  • Give clothes a thorough yet gentle clean. Designed so clothes have more room to move, the surface and vanes also help drive clothes from the outer rim to the center, where the deepest cleaning happens.
5.3 Cu. Ft. Capacity
  • "Wash more than 3 baskets of clothes in a single load* thanks to our washer with 5.3 Cu. Ft. Capacity. You’ll even have the space you need for bulky items like comforters.
  • *Based on a 7-lb load."
Quick Wash Cycle
  • Your small, lightly soiled loads will be clean in as little as 30 minutes with the Quick Wash Cycle.* (*Based on a 3-lb load)
Extra Rinse Options
  • Two Extra Rinse options help ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
Product Description

Wash more than 3 baskets of clothes in a single load* in this ENERGY STAR® Certified 5.3 cu. ft. washer. There’s even room for comforters with a Smooth Impeller that gives clothes a thorough yet gentle clean. Plus, the Deep Water Wash Option lets you add more water to help break down loose soils.***Based on a 7-lb load.**Bulky Items Cycle only available with deepest water level.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|CUL
Certifications|CUL Yes
Certifications|DOE Energy Compliant
Certifications|DOE Energy Compliant ESTAR
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 340
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|IMEF
Certifications|IMEF 3.04
Certifications|IWF
Certifications|IWF 6.25
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Backguard
Controls|Control Type
Controls|Control Type Push Button
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|End of Cycle Signal
Controls|End of Cycle Signal No
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Done,Rinse,Sensing,Spin,Wash
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 12
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Colors,Delicates,Drain & Spin,Heavy Duty,Quick Wash,Regular Heavy,Regular Light,Regular Normal,Sheets,Towels,Whites
Delay Start
Delay Start No
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser N/A
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Drum Rear/Base Material
Details|Drum Rear/Base Material Plastic
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included Drain Hose
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 850
Details|Motor Drive Type
Details|Motor Drive Type Direct Drive
Details|Motor Horsepower
Details|Motor Horsepower 9/10 HP
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Sound Package
Details|Sound Package No
Details|Suspension System
Details|Suspension System Hung Spring Damper
Details|Wash Action
Details|Wash Action Impeller
Dimensions
Carton Depth 29 1/4 in
Carton Height 46 in
Carton Width 29 in
Gross Weight 145 in
Net Weight 140.0 in
Dimensions|Capacity (DOE) US(Cu Ft)
Dimensions|Capacity (DOE) US(Cu Ft) 5.3
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 6.1
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 46.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 28.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.0000
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 38.0000
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 57.250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 37.2500
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 42.7500
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 41.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.3750
Electrical|Amps
Electrical|Amps 8
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 120
Exterior|Adjustable Feet
Exterior|Adjustable Feet Yes
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Glass
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing N/A
Exterior|Slow Close Lid
Exterior|Slow Close Lid Yes
Exterior|Window
Exterior|Window Yes
Features|Fabric Brush
Features|Fabric Brush No
Features|Recirculation(visible)
Features|Recirculation(visible) No
Features|Stackable
Features|Stackable No
Features|Water Faucet
Features|Water Faucet No
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 4
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 3
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Number of Water Levels
Modifiers|Number of Water Levels 3
Modifiers|Pre Soak
Modifiers|Pre Soak Yes
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature 1 Rinse,2 Rinse,1 Rinse w/ Fab Soft,2 Rinse w/ Fab Soft
Modifiers|Soil Selections
Modifiers|Soil Selections Regular - Heavy,Regular - Light,Regular - Normal
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Modifiers|Water Levels
Modifiers|Water Levels Auto,High,Medium
Options|Number of Washer Options
Options|Number of Washer Options 12
Options|Washer Option Selections
Options|Washer Option Selections 1 Extra Rinse,1 Extra Rinse With Softener,2 Extra Rinses,2 Extra Rinses With Softener,Deep Water Wash,Fabric Softener,Presoak,Sales Demo Mode,Wash Temp
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov