Whirlpool
Model #:
WRTX5028PM
Color:
Stainless Steel

28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.


28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.

Price

Call for Our Best Price



Dimensions

Width: 28 1/8

Height: 66 5/8

Depth: 31 7/8

Color

Stainless Steel


Features
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Flexi-Slide™ Bin
  • Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing.
Freezer Temperature Control
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
EZ Connect Icemaker Compatible
  • This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Adjustable Glass Shelves
  • Adjust your two glass shelves between six positions so you can store your food where you want.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Adjustable Door Bins
  • Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
Product Description

Stay organized and make room for all your groceries with our top freezer refrigerator. The Flexi-Slide™ Bin and Adjustable Glass Shelves give you the flexibility you need to store what you want, where you want it. Keep your food looking good and staying fresh with features like interior led lights and electronic temperature control.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 4.03
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 12.27
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 16.3
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Sabbath Mode
Controls|Sabbath Mode No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Cabinet Width (in) 28 in
Carton Depth 34 in
Carton Height 67 1/2 in
Carton Width 30 1/2 in
Depth 31 7/8 in
Height 66 5/8 in
Width 28 1/8 in
Depth Closed Excluding Handles 31 7/8 in
Depth Closed Including Handles 31 7/8 in
Depth Excluding Doors 27 5/8 in
Depth With Door Open 90 Degree 56 7/8 in
Gross Weight 180 in
Height To Top Of Cabinet 65 3/8 in
Height To Top Of Door Hinge 65 5/8 in
Net Weight 177.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 28.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31.8750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 27.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 56.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.8750
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.3750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 65.6250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66.6250
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 28.1250
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant No
Exterior|Handle Color
Exterior|Handle Color Dark Gray
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Standard
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
Height to Top of Door Trim
Height to Top of Door Trim 65.625
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,1 Fixed Full-Width Gallon,4 Adjustable Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 28.125
Width to Remove Crisper
Width to Remove Crisper 28.125
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov