800 Series Free-standing fridge-freezer with freezer at bottom, glass door
800 Series Free-standing fridge-freezer with freezer at bottom, glass door
Dimensions
Width: 23 1/2
Height: 72 7/8
Depth: 25 3/4
Color
White Glass
Features
True Counter-Depth
- sits flush with the countertop with hidden hinges.
- clearly illuminates the contents of your unit in style.
- for energy efficiency.
Product Description
The white glass refrigerator uses tempered glass to provide durability and enhance the design style of any kitchen.
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer, Nofrost |
Product series | 800 Series |
SKU | B10CB81NVW |
Internal article number | B10CB81NVW |
EAN code | 4242005245895 |
Type of control | Electronic |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Freestanding |
Installation type | Freestanding |
Door decor panel | Not possible |
Watts (W) | 160 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 214.0 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 10.3 |
Total unit net capacity (l) | 285 |
Refrigerator Gross capacity (l) | 230 |
Freezer Gross capacity (l) | 100 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1180 |
Door hinge | Right reversible |
Adjustable feet | Yes |
Height of the packed product (mm) | 1900 |
Width of the packed product (mm) | 650 |
Depth of the packed product (mm) | 690 |
Net weight (kg) | 82.0 |
Gross weight (kg) | 89.0 |
Product type | two door |
Total unit gross capacity (l) - AHAM | 330 |
Star Rating | 4 |
Energy efficiency class - NEW (2010/30/EC) | A++ |
Energy consumption annual - NEW (2010/30/EC) | 381.00 |
Freezing capacity - NEW (2010/30/EC) | 8 |
Freezer Net capacity - NEW (2010/30/EC) | 66 |
Refrigerator Net capacity - NEW (2010/30/EC) | 219 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Silence level (dBA) | 43 |
Frost free system | Fridge |
Temperature rise time | 14 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Automatic defrosting | Fridge |
Warning signal / Malfunction | visual and audible |
Adjustable Shelves - Refrigerator | 2 |
Defrost process fridge section | Automatic |
Shelf Material - Refrigerator | Safety glass |
Defrost process freezer section | Automatic |
Thermometer fridge section | Digital |
Fast cooling switch | Yes |
Thermometer freezer section | Analog |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Included accessories | 2 x cold accumulator, 3 x ice cube tray |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Temperature adjustable | Yes |
Freezing drawers (Stck) | 3 |
Interior light | Yes |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | Yes |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
The white glass refrigerator uses tempered glass to provide durability and enhance the design style of any kitchen.
Features
True Counter-Depth
- sits flush with the countertop with hidden hinges.
- clearly illuminates the contents of your unit in style.
- for energy efficiency.